The plans
| Plan | Price | Includes |
|---|---|---|
| Pro | $79 per seat a month, or $790 a year | Unlimited open-data areas, 5 premium builds a month, Creator 3D editor, AI assistant, owner lookup, image and video export, share links. |
| Team | $299 a month for 5 seats, or $2,990 a year | Everything in Pro, 25 premium builds a month pooled, shared areas, client links, admin limits. |
| Project Pass | $499 per project, one-off | One premium area around the site, Creator for the project team, a public link hosted 90 days, no subscription. |
| Government (hosted) | $6,000 small city · $10,000 mid-size city · $15,000 county, per year | Unlimited staff seats, all areas in the jurisdiction kept current, a public embed, a training session. 90-day pilot for $1,500, credited in full. |
| On-premises | From $12,000 a year | Runs on your own server, no data leaves your network, signed offline license, install and training included. |
| Education | Free for classes; $1,000 a year for a department lab | Creator for students and staff. |
Extra premium builds are $15 each. Prices in USD.